Darts: Dart Season Update
December 3 | Posted by Geoff | BlogsSo we are halfway through our dart season, and are currently in first place.
| Team | Games | Wins | Losses |
| Blame It On The Beer | 120 | 95 | 25 |
| Hey Dillhole | 120 | 77 | 43 |
| Billy Macs | 120 | 77 | 43 |
| Newbies | 120 | 67 | 53 |
| North Star | 120 | 66 | 54 |
| One Away | 120 | 59 | 61 |
| The Hooligans | 120 | 55 | 65 |
| Deadites | 120 | 50 | 70 |
| Blind Eye Snipers | 120 | 28 | 92 |
| Stick It To Em | 120 | 26 | 94 |
Individually, we are all doing fairly good. In cricket games we have 4 of the top 6, and in 501 we have 4 of the top 13. There are 10 four man teams, so basically 40+ people (subs) in the league.
| Cricket | ||
| Name | MPR | Rank |
| Nick | 2.33 | 2 |
| Geoff | 2.28 | 3 |
| Dave | 2.24 | 5 |
| Jeremy | 2.23 | 6 |
| 501 | ||
| Name | PPD | Rank |
| Geoff | 26.61 | 1 |
| Jeremy | 24.44 | 3 |
| Dave | 20.61 | 8 |
| Nick | 20.26 | 13 |
So, first half has gone fairly well. Here’s hoping we can keep it up for the second half.
Wish us luck!
Related posts:




